RHD Baimi Passenger EV Van
-
Over 200 km range, eco-friendly
-
PMSM motor with strong power
-
Optional fast charging, convenient
-
Compact body, easy maneuvering
-
Seats up to 14, spacious layout
This 5.4-meter right-hand drive electric passenger vehicle is equipped with a 38.7kWh lithium iron phosphate battery, delivering a range of over 200 km and a top speed of 100 km/h. Powered by a 45/90kW permanent magnet synchronous motor, it offers strong performance. It accommodates up to 14 passengers and includes practical features such as ABS, power windows, central locking, air conditioning, and folding rear seats. With a front independent suspension and rear leaf spring suspension, it ensures good load capacity and ride comfort—ideal for urban transit and short-distance transportation.
| 整车参数 | 长(mm) | Length | 5400 |
| 宽(mm) | Width | 1880 | |
| 高(mm) | Height | 2150 | |
| 轴距(mm) | Wheelbase | 3380 | |
| 前悬/后悬(mm) | Front/Rear overhang | 580/1240 | |
| 接近角/离去角(°) | Angle of approach/Departure | 38/21 | |
| 整备质量(Kg) | Curb weight | 2100 | |
| 最大总质量(Kg) | Maximum total mass | 3800 | |
| 最大乘员数 | Maximum passengers | 11 / 14 | |
| 最高车速(Km/h) | Maximum speed | 100 | |
| 最大爬坡度 | Maximum gradability | ≥20% | |
| 最小离地间隙(mm) | Minimum ground clearance | ≥190 | |
| 最小转弯直径(m) | Minimum turning radius | ≤11 | |
| 续航里程 | Cruise mileage(km)(fully loaded) | ≥200 |


















Reviews
There are no reviews yet.