LHD Dongfeng EV18 (EV)
-
Pure electric drive, zero emissions and eco-friendly
-
Supports fast charging, high energy efficiency
-
Strong load capacity, ideal for urban logistics
-
Smart features enhance driving experience
-
Low noise, suitable for city deliveries
The Dongfeng EV18 is an efficient and eco-friendly electric light truck equipped with an advanced pure electric drive system, offering zero emissions and low noise—ideal for urban logistics and short-distance delivery. With a compact structure and strong load capacity, it delivers stable battery performance and supports fast charging, significantly improving operational efficiency. The EV18 is equipped with multiple smart features, offering a comfortable and convenient driving experience, making it an ideal choice for modern green city transport.
| Cab | Width(mm) | 1900 |
| Qty of seats | 3 (Standard) | |
| Basic configuration parameters | overall dimension (mm) | 5995×2180×2300 |
| Inside dimensions of the cargo box(mm) | 4200X2100X450 | |
| Cargo box material | Iron | |
| Wheel base(mm) | 3308 | |
| GVW(Kg) | 4495 | |
| Net weight | 2600 | |
| Type of brake | Hydraulic | |
| Brake system | Drum | |
| Drive mode | Single reduction | |
| Front axle/Rear axle(T) | 2.2/3.5 | |
| Tyre | 7.00R16 8PR | |
| Battery, Motor, Controlling system | PACK battery brank/type | CATL/LFP |
| Total power (Kwh) | 81.14 | |
| Brand/type of motor | INOVANCE SUZHOU | |
| Motor power(KW) | 60/120 | |
| Motor torque(N.m) | 150/320 | |
| Gearbox ratio | 3.148 | |
| Rear axle main reduction ratio | 5.375 | |
| MCU controller brand | INOVANCE SUZHOU | |
| Charging mode | Fast& Slow charge | |
| Charging port | European standard (IEC) | |
| Performance indicators | Constant speed range(km) | ≥350 |
| Maximum gradeability | ≥25% | |
| Highest speed(KM/h) | ≥90 | |
| Battery density(Wh/kg) | ≥147 | |
| EKG(Wh/km·Kg) | ≤0.29 |


















Reviews
There are no reviews yet.