LHD Dongfeng EV Cargo Truck (EV)
-
Zero-Emission Urban Logistics – Fully electric powertrain with 300km range eliminates fuel costs and reduces carbon footprint for sustainable city deliveries.
-
Powerful Electric Performance – 140kW permanent magnet motor delivers 420Nm torque, ensuring strong acceleration even with full cargo loads.
-
Versatile Cargo Solutions – Three box configurations (standard/flatbed/refrigerated) with 4.2m³ capacity adapt to diverse transport needs.
-
Compact & Maneuverable – 5,995mm length and 2,135mm width navigate tight urban spaces while maintaining substantial payload capacity.
-
Fast-Charging Ready – 120.27kWh CATL battery supports GBT fast charging for minimal downtime between delivery routes.
The Dongfeng LHD Electric Cargo Truck is a zero-emission logistics vehicle with a 5,995 mm compact length, 4.2 m³ cargo capacity (4,200×2,100×2,100 mm box), and 85 km/h top speed. Powered by a 140kW permanent magnet motor (420Nm torque) and 120.27kWh CATL LFP battery, it delivers 300+ km range with GBT fast/slow charging. The LHD configuration features ABS brakes, 6 tires (7.00R16LT), and 2-3 seat cab, ideal for urban deliveries.
| LHD/RHD ELECTRIC Column Plate Truck | |||||
| Vehicle parameters | Overall Length(mm) | 5995 | ENGINE | Engine Model | TZ228XS035DN01 |
| Overall Width(mm) | 2200 | The engine manufacturer | Kama | ||
| Overall Height(mm) | 2390 | Position/Fuel | 100% Electric | ||
| Cargo Box Size(mm) | 4160x2300x400 | Engine Type | Permanent magnet synchronous motor | ||
| Wheelbase(mm) | 3360 | Max Output(kw) | 115 | ||
| Factory Standard Mileage(km) | 340 | Max Torque(N.m) | 350 | ||
| G.V.W/Curb/payloading(kg) | 4495/2750/1550 | Rated Output(kw) | 60 | ||
| Seats Capacity | 3 | Rated Torque(N.m) | 135 | ||
| Number of Seats | Single Row | Battery Brand | Hubei EVE | ||
| Front/Rear Axle(kg) | 1860/2635 | Battery Model | LF150 | ||
| Max Speed(km/h) | 85 | Battery Type | Lithium iron phosphate | ||
| Tyre | 7.00R16LT 8PR | Battery Capacity | 81.144kWh | ||
| Number of Tires | 6 | Battery Voltage/Energy Density | 540.96V / 140.48Wh/kg | ||
| Driving Type | LHD/RHD | Type of Charge | CCS2 European Type | ||
| ABS | With | Fast Charge/Slow Charge | With/With | ||










Reviews
There are no reviews yet.