LHD/RHD Pickup (EV)
-
Impressive Electric Range
Offers a long driving range up to 450 km, making it ideal for both daily commutes and long-distance trips. -
Rugged Cargo Capability
Features a large, durable cargo box (1520×1520×470mm) with protective liner, ready for heavy-duty workloads. -
Powerful Dual Motor Options
Choose between efficient 2WD or powerful 4WD configurations, both with high-torque permanent magnet synchronous motors. -
Modern Safety & Tech Features
Equipped with ABS+EBD, hill start assist, regenerative braking, and optional multimedia system with navigation. -
Durable Chassis & Suspension
Built with double-wishbone front suspension and robust leaf spring rear suspension for stable load handling.
Powerful and Practical Electric Pickup
Introducing our new all-electric pickup truck, available in both 2WD and robust 4WD configurations. This truck combines a rugged capability with modern electric efficiency. It features a spacious cargo box (1520×1520×470mm) built for demanding jobs, complemented by a durable chassis with double-wishbone front suspension and leaf spring rear suspension.
Powered by reliable Lithium Iron Phosphate battery packs, it delivers impressive ranges of up to 330km (2WD) and 450km (4WD). The liquid-cooled Permanent Magnet Synchronous Motor provides strong power and torque for various driving needs. Standard features include regenerative braking, fast charging capability, and multiple driving modes (Standard & ECO).
Designed for both work and comfort, it comes with a host of features. The exterior boasts a bold design with integrated headlights, daytime running lights, and alloy wheels. Inside, the cabin offers a multifunction steering wheel, segmental LCD instrument cluster, and power amenities. Key safety features like ABS+EBD, hill start assist, and reversing radar are standard, with options for a reversing camera and enhanced infotainment systems.
This electric pickup is the smart, sustainable choice for business and adventure, offering zero emissions without compromising on performance or utility.
| 车型 | Vehicle Model | 两驱纯电动皮卡 精英型2WD Pure Electric Pickup – Elite Trim | 四驱纯电动皮卡 豪华型4WD Pure Electric Pickup – Luxury Trim | |
| 驱动形式 | Drive Type | 两驱 2WD | 四驱 4WD | |
| 整车参数 Parameters | 整车尺寸(长×宽×高)(mm) | Overall dimensions (L×W×H) (mm) | 5325×1880×1850 | 5325×1880×1850 |
| 货箱尺寸(长×宽×高)(mm) | Cargo box dimensions (L×W×H) (mm) | 1520×1520×470 | 1520×1520×470 | |
| 轴距(mm) | Wheelbase (mm) | 3090 | 3090 | |
| 整备质量KG | Curb weight (kg) | 1870 | 2100 | |
| 最大总质量KG | Gross vehicle weight (kg) | 3450 | 3450 | |
| 轮胎规格 | Tire specification | 265/60R18 | 265/60R18 | |
| 悬架 Suspension | 前悬架 | Front suspension | 双横臂独立悬架 Double wishbone independent suspension | 双横臂独立悬架 Double wishbone independent suspension |
| 后悬架 | Rear suspension | 钢板弹簧非独立悬架 Leaf spring non-independent suspension | 钢板弹簧非独立悬架 Leaf spring non-independent suspension | |
| 电池参数 Battery | 电池类型 | Battery type | 磷酸铁锂 Lithium iron phosphate | 磷酸铁锂 Lithium iron phosphate |
| 电池容量(kWh) | Battery capacity (kWh) | Gotion 65.3 | Gotion 98 | |
| 热管理模式 | Thermal management mode | 自然冷却、加热膜加热Natural cooling, heating film heating | 自然冷却、加热膜加热Natural cooling, heating film heating | |
| 能量密度(Wh/kg) | Energy density (Wh/kg) | ≥140 | ≥140 | |
| 最高车速(km/h) | Maximum speed (km/h) | 100 | 100 | |
| 续航里程(km) | Driving range (km) | 330 | 450 | |
| 电驱参数 EV Motor | 驱动电机类型 | Drive motor type | 永磁同步、液冷Permanent magnet synchronous, liquid-cooled | 永磁同步、液冷 Permanent magnet synchronous, liquid-cooled |
| 峰值功率(kW)/扭矩(N·m) | Peak power (kW) / torque (N·m) | 150/295 | 150/295 | |


















Reviews
There are no reviews yet.