LHD ZNA Paladin SUV (Gasoline)
-
Built for True Adventure
Equipped with a robust ladder-frame chassis and advanced 4WD system, the Paladin masters challenging off-road terrain with confidence and reliable capability. -
Powerful & Efficient Performance
A potent turbocharged engine delivers strong torque for towing and climbing, balanced with modern engineering for improved fuel efficiency on your journeys. -
Spacious & Versatile Interior
Enjoy a commanding driving position and a large, flexible cabin. The generous cargo space and configurable seating easily adapt to passengers or gear. -
Durable and Low-Maintenance
Built with Nissan’s renowned quality, the Paladin is engineered for longevity and dependability, ensuring lower running costs and peace of mind for years. -
Safety as Standard
Designed with a high-strength body structure and equipped with essential modern driver-assistance features to protect you and your loved ones on all roads.
The Zhengzhou Nissan Paladin is a rugged and reliable SUV built for adventure. It combines robust off-road capability with practical everyday comfort. Featuring a powerful engine, advanced 4×4 system, and durable construction, it confidently tackles challenging terrain. Inside, it offers a spacious cabin with modern amenities for a comfortable ride. Designed for explorers and families alike, the Paladin delivers exceptional value, safety, and performance for those seeking a versatile vehicle for both urban streets and untamed paths. It’s the perfect partner for your journey.
| 规格Model specifications | UPR | ||||
| 驱动Driving type | 4WD | ||||
| 排挡Transmission | 8AT (常规 / 运动/ 雪地 / 沙地 / 泥地 / 节能模式 / 手自一体) 8AT (common / sport / sonw field / sand field /mud field / ECO / AMT) |
||||
| 排放标准Emission standard | EURO6 | ||||
| 基本参数Parameters | 外形尺寸L×W×H(mm) | 4887*1850*1875 | |||
| 轴距Wheelbase(mm) | 2850 | ||||
| 轮距Tread (Front/Rear)(mm) | 1570/1570 | ||||
| 最小离地间隙Min. ground clearance(mm) | 215 | ||||
| 最小转弯半径Min. turning radius(m) | 5.7 | ||||
| 满载总质量G.V.W. (kg) | 2510 | ||||
| 整车装备质量Curb weight (kg) | 1890 | ||||
| 接近角/离去角Approach angle/Departure angle(°) | 32/27 | ||||
| 最大爬坡度Max. gradeability(%) | 40 | ||||
| 乘坐人数Passenger numbers | 5 | ||||
| 油箱容量Fuel tank(L) | 73 | ||||
| 最高车速Max. speed (km/h) | 160 | ||||
| 发动机Engine | 型号Model | Mitsubishi 4K31 2.0TD | |||
| 排量Displacement (mL) | 1997 | ||||
| 最大功率Max. power (Kw) | 168 | ||||
| 最大扭矩Max. torque (Nm) | 360 | ||||
| 行驶机构Driving mechanism | 制动系统Braking | Four wheel disc brake | |||
| 悬挂系统Suspension | Front: Double fork arm + stabilizer bar | ||||
| Rear: independent | |||||
| 轮胎Tyre | 255/60R18 | ● | ● | ● | |




















Reviews
There are no reviews yet.